Gezer Bats

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Games
2. 2005-06 137
3. 2013-14 136
4. 2011-12 108
5. 2010-11 106
Plate Appearances
2. 2013-14 401
3. 2005-06 356
4. 2010-11 309
5. 2011-12 297
At Bats
2. 2013-14 296
3. 2005-06 282
4. 2010-11 226
5. 2011-12 223
Runs
2. 2013-14 98
3. 2005-06 85
4. 2010-11 70
5. 2011-12 61
Hits
2. 2013-14 96
3. 2005-06 79
4. 2010-11 53
5. 2011-12 48
Singles
2. 2013-14 75
3. 2005-06 64
4. 2010-11 49
5. 2009-10 42
Doubles
2. 2005-06 7
3. 2013-14 6
4. 2011-12 5
5. 2010-11 4
Homeruns
2. 2012-13 4
3. 2005-06 3
4. 2011-12 1
5. 2010-11 0
Runs Batted In
2. 2013-14 75
3. 2005-06 45
4. 2010-11 41
5. 2011-12 40
Stolen Bases
2. 2012-13 29
3. 2005-06 27
4. 2011-12 15
5. 2010-11 10
Caught Stealing
2. 2013-14 4
3. 2011-12 3
4. 2012-13 2
5. 2005-06 1
Bases on Balls (Walks)
2. 2012-13 92
3. 2010-11 75
4. 2009-10 67
5. 2011-12 66
Strikeouts
2. 2010-11 121
3. 2011-12 114
4. 2013-14 113
5. 2012-13 112
Batting Average
.373 AVG
2. 2013-14 .324
3. 2005-06 .280
4. 2010-11 .235
5. 2009-10 .217
On-Base Percentage
.521 OBP
2. 2013-14 .499
3. 2010-11 .440
4. 2005-06 .430
5. 2009-10 .424
Slugging Percentage
.503 SLG
2. 2013-14 .466
3. 2005-06 .372
4. 2011-12 .287
5. 2009-10 .258
On-Base plus Slugging Percentage
1.024 OPS
2. 2013-14 .965
3. 2005-06 .802
4. 2011-12 .698
5. 2010-11 .692
Bases on Balls Percentage
24.9 BB%
2. 2013-14 24.5
3. 2009-10 23.6
4. 2011-12 22.8
5. 2012-13 22.2
Strikeouts Percentage
34.8 SO%
2. 2013-14 38.2
3. 2009-10 47.9
4. 2005-06 49.6
5. 2011-12 51.1
Hit By Pitch
2. 2009-10 11
3. 2012-13 8
4. 2011-12 8
5. 2010-11 8
Reach on Error
2. 2005-06 6
3. 2013-14 5
4. 2012-13 4
5. 2011-12 3
Total Bases
2. 2013-14 138
3. 2005-06 105
4. 2011-12 64
5. 2010-11 57
Fielder's Choice
2. 2011-12 11
3. 2012-13 10
4. 2010-11 3
5. 2005-06 -
Sacrifice Flies
2. 2012-13 0
3. 2011-12 0
4. 2010-11 -
5. 2005-06 -
Sacrifice Hits (Bunts)
2. 2010-11 0
3. 2011-12 0
4. 2012-13 0
5. 2005-06 -
Bases on Balls to Strikeouts Ratio
0.85 BB/SO
2. 2012-13 0.82
3. 2009-10 0.64
4. 2010-11 0.62
5. 2011-12 0.58
Run Scoring Percentage
55.6 RS%
2. 2005-06 53.5
3. 2010-11 49.3
4. 2011-12 44.9
5. 2013-14 44.5
Intentional Bases on Balls (Walks)
2. 2012-13 0
3. 2011-12 0
4. 2010-11 -
5. 2005-06 -